Top Story of the Week
IBC leads the way in digital signage
4 March, 2010 - 08:35The market for digital signage is set to grow rapidly over the next few years. A recent report by iSuppli predicts that global shipments of digital retail signs are set to rise to 2.5 million units by 2013. This figure represents a Compound Annual Growth Rate (CAGR) of 26.8% since 2008. The technologies, solutions and content that are driving this revolution in communication will form the focus for the Digital Signage Zone at IBC2010.
This week's IBE News
| Date | Title |
|---|---|
| 04/03/10 | IBC leads the way in digital signage |
| 03/03/10 | Winners of European IT Excellence Awards announced |
| 03/03/10 | MHz enhances presence in Middle East |
| 03/03/10 | GlobeCast appoints VP of media management |
| 02/03/10 | IVC strengthens management team |
| 01/03/10 | FPD reports best year ever |
This week's Product News
| Date | Title |
|---|---|
| 04/03/10 | iCR Standards Converter launched |
| 03/03/10 | Rouge lens makes film debut |
| 25/02/10 | Artemis makes its UK debut |
| 24/02/10 | Partnership to launch 'Football TV' phone |
| 17/02/10 | Panasonic extends EDIUS Neo 2 Booster promotion |
| 16/02/10 | Robust fibre optic connector for harsh environments |
